Book A Hip Caravan



We respect your privacy & never share your details

Rates

View the standard rates for our vans below. 

Price beat guarantee 

If you find a cheaper price for a like for like caravan then let the team at HiP know & they'll beat it!

 

Name Model Image Sleeps Long Weekends Off Peak, 7 Days Off Peak + Days Peak, 7 Days Peak + Days
The Glampa Jayco Expanda 16.49-4 Outback 6 $550 $833 $119 $903 $129
The Duke Jayco Expanda 17.56-2 Outback 6 $575 $903 $129 $973 $139
The Molly Jayco Expanda 17.56-2 Outback 6 $575 $903 $129 $973 $139
The Roxy Jayco Expanda 17.56-2 Outback 6 $600 $973 $139 $1043 $149
The Viva Jayco Expanda 17.56-2 Outback 6 $600 $973 $139 $1043 $149
The Getaway Jayco Expanda 18.58-2 Outback 6 $650 $1043 $149 $1113 $159
The Clubhouse Jayco Expanda 20.64-1 Outback 6 $700 $1085 $155 $1155 $165
The Headquarters Jayco Expanda 20.64-1 Outback 6 $700 $1043 $149 $1113 $159
The Boardroom Jayco Expanda 20.64-1 Outback 7 $700 $1113 $159 $1183 $169
The Louise Jayco Starcraft 19.61-2 Bushpack 2 $650 $973 $139 $1043 $149
The Dawn Jayco Starcraft 19.61-2 Outback 2 $650 $973 $139 $1043 $149
The Razz Jayco Journey 20.62-2 Outback 2/3 $675 $1043 $149 $1,113 $159
The Luxe Jayco Silverline 21.65-3 Outback 2 $700 $1113 $159 $1,183 $169
The Elle Jayco Starcraft 19.61-3 Bushpack 4 $650 $973 $139 $1,043 $149
The Maddison Jayco Journey 19.61-3 Outback - Double Bunk 4 $650 $973 $139 $1,043 $149
The Sandy Jayco Starcraft 19.61-3 Outback - Triple Bunk 5 $650 $973 $139 $1,043 $149
The Johno Jayco Journey 19.61-3 Outback - Double Bunk 4 $650 $1043 $149 $1,113 $159
The Macca Jayco Journey 19.61-3 Outback - Triple Bunk 5 $650 $1043 $149 $1,113 $159
The Captain Jayco Starcraft 22.68-1 Outback - Double Bunk 4 $700 $1113 $159 $1,183 $169
The Chief Jayco Starcraft 22.68-1 Outback -  Triple Bunk 5 $700 $1043 $149 $1,113 $159
The Den Jayco Journey 22.68-1 Outback - Double Bunk 4 $700 $1085 $155 $1,155 $165

T&Cs

  • All prices include GST & Insurance.
  • There is a Service fee per hire to cover consumables, laundry & servicing
  • The Security Bond is $1,000
  • Accessories pricing refer to the Accessories page.
  • Peak & Off Peak Dates - QLD & NSW School Holidays
  • Prices are subject to change at anytime

For a full list of terms and conditions, click here.

TERMS EXPLAINED

As a guide:

  • Long Weekends = Cost for 4 days, 3 nights.
  • Off Peak = Cost for 7 days, 6 nights during off peak periods.  Off peak periods are outside school holidays and public holiday long weekends.
  • OP Extra Days = The cost of extra days in the off peak period.
  • Peak = Cost for 7 days, 6 nights during peak periods. Peak periods are all school holidays & long weekends.
  • P Extra Days = The cost of extra days in the peak period.